In case Flash no longer exists; a copy of this site is included in the Flashpoint archive's "ultimate" collection.

Dead Code Preservation :: Archived AS3 works from wonderfl.net

forked from: いつか、ちゃんとしたい・・・

いじって勉強
ライトを無理やり追加
くるくる処理
サムネホイホイ化
http://zahir.coresv.com/swf/breast.html
ちゃんと揺れるようにしたい・・・
/**
 * Copyright novogrammer ( http://wonderfl.net/user/novogrammer )
 * MIT License ( http://www.opensource.org/licenses/mit-license.php )
 * Downloaded from: http://wonderfl.net/c/d1c1
 */

//いじって勉強
//ライトを無理やり追加
//くるくる処理
//サムネホイホイ化

// forked from zahir's いつか、ちゃんとしたい・・・
/*
	http://zahir.coresv.com/swf/breast.html
	ちゃんと揺れるようにしたい・・・
*/
package {
	import flash.events.Event;
	import net.hires.debug.Stats;
	import org.papervision3d.core.geom.TriangleMesh3D;
	import org.papervision3d.objects.DisplayObject3D;
	import org.papervision3d.view.BasicView;
	import org.papervision3d.core.proto.LightObject3D;
	
	[SWF(width = "465", height = "465", backgroundColor="0x0")]

	public class breast extends BasicView {
		private var base:DisplayObject3D = new DisplayObject3D();
		private var body:Body = null;
		private var opr:OPR = null;
		private var opl:OPL = null;
		private var light:LightObject3D=null;
		public function breast(){
			super(465, 465);			
			light = new LightObject3D();
			light.z = -800;
			light.x = 800;
			light.y = 800;
			body = new Body(light);
			opr = new OPR(light);
			opl = new OPL(light);
			scene.addChild(base);
			base.addChild( body );
			base.addChild( opr );
			base.addChild( opl );
			addChild( new Stats() );
			
			stage.addEventListener(Event.ENTER_FRAME, onEnterFrame);
			startRendering();
		}
		private function onEnterFrame(inEvent:Event):void
		{
			base.rotationY += 4;
		}
	}
}
	import org.papervision3d.core.geom.TriangleMesh3D;
	import org.papervision3d.core.geom.renderables.Triangle3D;
	import org.papervision3d.core.proto.LightObject3D;
	import org.papervision3d.materials.ColorMaterial;
	import org.papervision3d.materials.shadematerials.FlatShadeMaterial;
	import org.papervision3d.materials.WireframeMaterial;
	import org.papervision3d.core.geom.renderables.Vertex3D;
class Body extends TriangleMesh3D{
	public function Body(inLight:LightObject3D) {
		super(new FlatShadeMaterial(inLight,0xffffff,0x404040,0), [], []);
		var i:int = 0, n:int = 0, p:int = 0, len:int = vertex.length;
		var v:Array = geometry.vertices, f:Array = geometry.faces;
		var a:Vertex3D, b:Vertex3D, c:Vertex3D, d:Vertex3D;
		for(;i<len;i+=3) v[v.length] = new Vertex3D(vertex[i],vertex[i+1],vertex[i+2]);
		for(i= 0, len = face_num.length; i<len; i++){
			n = face_num[i];
			if(n==3){
				a = v[ face_v[p++] ]; b = v[ face_v[p++] ]; c= v[ face_v[p++] ];
				f[f.length] = new Triangle3D(this, [c,b,a]);
			}else if(n==4){
				a = v[ face_v[p++] ]; b = v[ face_v[p++] ]; c = v[ face_v[p++] ]; d= v[ face_v[p++] ];
				f[f.length] = new Triangle3D(this, [c,b,a]);
				f[f.length] = new Triangle3D(this, [a,d,c]);
			}
		}
	}
	private const vertex:Array = [ 212.28,57.67439999999999,-38.712,168.28,309.69039999999995,104.5544,220.9496,81.33680000000004,-70.8496,176.0984,252.47360000000003,27.0736,182.284,231.61439999999993,8.948,196.1824,200.03599999999994,-12.2544,214.288,171.70960000000002,-32.4304,169.4816,303.8040000000001,77.1568,212.056,85.45039999999995,-84.9632,206.1048,103.01120000000003,-78.376,217.3272,68.74720000000002,-82.572,220.18,65.94079999999997,-67.8944,218.8672,98.27599999999995,-69.4856,217.708,54.23919999999998,-79.596,224.3128,80.41039999999998,-54.3696,216.0064,67.48559999999998,-47.3488,221.936,81.38639999999998,
					-36.18,213.9048,54.367200000000025,-59.0968,214.8048,70.2536,-27.8872,219.408,82.6848,-19.0512,200.7224,117.85360000000003,-70.2,214.6608,41.99839999999995,-69.704,212.0336,45.61760000000004,-48.76,215.6608,114.94719999999995,-62.892,231.2528,113.72159999999997,-55.8272,238.0712,131.93439999999998,-47.6064,178.6888,201.9864,-13.4912,212.6064,32.03359999999998,-59.548,212.5896,48.61279999999999,-28.6008,194.0256,135.46000000000004,-62.5912,202.4392,152.12,-43.9608,192.5232,174.17280000000005,-30.4384,211.1536,132.23519999999996,-55.68,213.4416,
					59.00400000000002,-21.7456,228.0328,96.28399999999999,-57.2288,230.064,96.28480000000002,-41.9008,190.8936,305.7944,78.072,192.4072,291.25839999999994,53.8544,193.5976,266.02559999999994,26.564,200.9712,240.2360000000001,5.8224,243.9968,166.66639999999995,-29.5432,335.0896,143.54639999999995,93.8528,213.8912,207.58960000000002,-13.5728,261.4032,152.93600000000004,-26.7632,253.3576,144.60879999999997,15.756,227.3888,186.62800000000004,-23.6848,226.4048,149.41359999999997,-40.772,234.628,117.44240000000002,-10.3432,229.5624,120.01520000000005,8.8136,282.056,151.66319999999996,63.6416,
					265.9968,146.7744,-12.2704,241.7848,122.75440000000003,-40.948,171.2096,282.1024,57.7568,192.7624,314.712,102.2984,226.7416,95.4864,-25.5744,236.0576,111.08799999999997,-46.4992,241.9144,116.11760000000004,-27.7592,19.2448,242.53680000000008,-37.5776,43.6504,260.25839999999994,-31.3304,56.7224,264.52160000000003,-25.1632,113.4704,283.2919999999999,19.0352,0,205.33360000000005,-51.6504,0,85.50639999999999,-116.0272,24.9368,5.175200000000018,-156.7808,185.1808,154.66319999999996,-50.2704,86.112,-101.74800000000005,-208.6848,62.9264,-82.46320000000003,
					-200.9072,174.416,177.78240000000005,-34.5112,162.3736,206.97360000000003,-15.532,0,378.74160000000006,-3.1736,0,315.6504,13.076,0,265.8592000000001,3.7848,0,349.49520000000007,9.712,0,298.55680000000007,15.5952,50.2336,410.5232000000001,121.6304,18.3352,260.54240000000004,-10.1104,39.8512,324.1207999999999,23.2296,260.6936,145.02639999999997,1.36,55.9976,-72.54240000000004,-196.344,49.504,-61.190399999999954,-190.4472,32.5544,-18.79600000000005,-168.1576,17.6624,28.644000000000005,-145.576,10.5152,53.124000000000024,-133.6384,106.3696,
					205.63520000000005,-50.1016,133.0792,194.96799999999996,-46.6568,118.3472,222.34400000000005,-27.0752,155.9248,186.39120000000003,-41.436,142.4768,213.20079999999996,-20.9,167.8944,228.39200000000005,6.8376,128.848,238.05680000000007,-3.2952,151.5424,232.01839999999993,2.228,0,57.164800000000014,-127.6512,0,39.50720000000001,-133.6016,138.6832,252.67599999999993,19.8152,159.8424,248.97839999999997,25.3496,31.2624,253.95679999999993,-35.3656,43.864,249.24479999999994,-35.1112,31.8008,240.69920000000002,-40.7712,58.012,254.65840000000003,-28.8784,9.7752,220.3184,-45.3984,
					20.8904,220.64160000000004,-50.6024,10.2424,240.92959999999994,-29.2176,21.7936,252.4423999999999,-28.4184,33.7936,260.8800000000001,-25.4384,48.2272,266.13599999999997,-20.3312,11.1416,201.97439999999995,-59.0296,0,189.82640000000004,-60.5208,0,219.86159999999995,-40.2368,0,238.68319999999994,-22.4104,12.8616,245.79199999999992,-21.6968,23.3304,255.05359999999996,-19.8272,36.1216,261.16319999999996,-16.5216,0,254.74880000000007,-3.284,0,246.6479999999999,-10.2272,8.3456,253.1479999999999,-7.1128,9.4184,259.86400000000003,-1.9696,9.9088,247.5232000000001,
					-14.332,11.5296,181.8256,-69.8328,24.9712,196.45680000000004,-66.4888,36.2264,212.32079999999996,-59.4704,46.5248,229.74,-49.5152,55.3992,206.52880000000005,-64.9304,41.9264,190.9456,-74.3528,27.344,176.09439999999995,-78.8504,23.0096,154.17039999999997,-85.9496,15.8528,136.63760000000002,-95.6192,0,132.44799999999998,-92.6696,12.0488,163.69359999999995,-79.9112,0,169.37120000000004,-72.2216,0,146.32799999999997,-83.8992,10.4792,118.9416,-101.1968,0,100.65440000000001,-108.3032,80.4048,207.42240000000004,-59.7296,67.908,
					230.5519999999999,-44.8528,6.6256,-62.96079999999995,-175.3448,15.0448,-92.76880000000006,-191.6208,64.9624,-145.18240000000003,-222.3968,143.5864,-139.99919999999997,-209.9808,157.5296,-149.10799999999995,-206.4904,132.9448,-154.83680000000004,-216.0728,148.3264,-165.88480000000004,-213.5928,123.776,-170.17520000000002,-221.8664,138.9176,-183.52560000000005,-218.7832,116.4672,-202.90560000000005,-224.2104,170.2256,-161.82960000000003,-202.2848,177.6848,-144.49040000000002,-193.6024,191.4712,-138.73119999999994,-177.5016,184.592,-157.11599999999999,-188.964,159.2072,-180.32079999999996,-210.676,175.832,-177.56960000000004,-198.408,
					148.5216,-200.42639999999994,-216.1984,164.3896,-198.82000000000005,-205.0376,128.4864,-132.89919999999995,-213.3016,117.5008,-144.5616,-218.8048,106.5344,-158.50879999999995,-222.4648,95.028,-171.75279999999998,-224.9048,114.9632,-126.61040000000003,-214.5768,102.3624,-135.91679999999997,-219.8368,90.328,-147.06399999999996,-222.9152,79.7864,-157.10320000000002,-224.5072,94.0992,230.5096000000001,-35.6632,0,-76.50720000000001,-177.4208,0,-105.84720000000004,-187.4224,0,-135.14959999999996,-198.7968,0,14.359199999999987,-142.5312,5.9368,-10.480000000000018,-153.6216,0,-8.539999999999964,
					-151.4168,10.4464,-33.604799999999955,-164.4152,98.2016,-119.36720000000003,-214.5032,87.2896,-127.93439999999998,-218.8088,75.2104,-137.52639999999997,-221.976,52.392,-136.8216,-219.4272,84.2088,-112.08399999999995,-213.1824,74.6024,-119.69680000000005,-216.0096,62.2752,-129.70399999999995,-219.5552,72.0184,-102.19759999999997,-208.956,26.0848,-41.17039999999997,-174.8,15.3632,-51.60159999999996,-174.2784,201.7464,-132.53599999999994,-161.2936,198.4128,-151.61040000000003,-171.76,189.448,-173.37599999999998,-183.7696,179.328,-196.75599999999997,-193.4456,200.9848,-116.43439999999998,-153.6968,208.6344,
					-126.91679999999997,-146.4448,206.7472,-147.39919999999995,-155.5208,200.3384,-169.66719999999998,-168.068,190.1856,-194.30880000000002,-179.196,0,-22.588799999999992,-156.1536,0,-47.15279999999996,-165.7824,40.1112,-125.92880000000002,-213.7032,49.1,-119.33680000000004,-214.1024,63.0424,-109.72479999999996,-211.2544,103.5976,264.36480000000006,0.6792,81.8496,258.3535999999999,-17.2744,118.3504,270.53919999999994,18.192,101.3416,278.59040000000005,6.228,136.2432,279.2048,39.3112,130.2976,290.1736000000001,40.9872,77.0696,270.24479999999994,-13.5184,28.372,-114.24879999999996,-205.0736,
					37.8016,-106.6096,-206.0344,52.0288,-97.82159999999999,-204.8936,43.624,-85.08159999999998,-197.8688,36.9696,-71.75999999999999,-191.3408,30.6512,-56.94640000000004,-182.708,120.8336,-222.24,-223.3296,151.1216,-222.24,-211.2648,20.012,-67.0752,-182.88,25.056,-82.83360000000005,-191.6768,30.3536,-95.96159999999998,-199.2704,10.5912,-78.51440000000002,-183.612,20.3248,-104.55039999999997,-198.86,0,-90.84079999999994,-182.5104,9.0784,-116.73360000000002,-197.0136,10.1704,-127.56960000000004,-201.28,165.4624,-222.24,-200.5048,177.4704,-222.24,
					-188.4008,0,-122.9864,-194.8808,151.7776,267.58799999999997,45.2048,142.2592,293.7983999999999,56.3512,146.6024,284.8424,52.8376,156.7032,292.77520000000004,64.8856,151.2984,298.10159999999996,68.716,64.0072,270.9688000000001,-13.6528,85.6272,277.2511999999999,0.5736,103.4136,-206.11839999999995,-224.8944,29.6512,-135.66719999999998,-211.6672,107.5584,-222.24,-222.6576,102.404,282.37519999999995,14.7032,115.88,286.48479999999995,30.5216,48.18,264.9623999999999,-6.896,88.4256,278.61439999999993,9.2528,68.5272,272.4928,-2.1128,37.4088,
					266.68640000000005,-3.484,48.9672,267.6256000000001,6.0072,40.3424,273.9688000000001,7.488,71.8224,277.55680000000007,9.5208,0,279.7608,11.4248,8.4136,274.5488,9.4272,21.412,275.48080000000004,1.1608,0,365.94720000000007,5.356,12.092,382.3184000000001,-0.9912,14.3656,350.1024,12.5752,14.2624,327.7832000000001,14.5752,26.1464,337.0984000000001,22.1112,12.932,310.18399999999997,17.964,11.964,289.8488,14.8544,25.5352,317.69759999999997,24.7904,23.3512,298.8352,20.9856,22.9432,359.07439999999997,16.7928,
					33.9256,308.6335999999999,21.228,25.2688,286.5648000000001,8.2344,27.828,274.808,1.3104,59.5432,271.5984000000001,11.2528,43.4312,283.2536,17.8384,51.6192,272.15920000000006,14.7528,33.308,285.66640000000007,10.5904,37.948,296.4480000000001,18.9936,69.9824,282.9480000000001,16.984,43.5216,309.876,25.2384,80.444,355.7095999999999,120.0696,122.1936,330.0784000000001,113.7776,58.9432,385.4528,122.572,67.7608,368.12799999999993,122.7888,74.7272,295.5247999999999,54.9304,88.84,287.6464000000001,54.696,60.9208,357.83040000000005,
					62.132,62.848,379.25199999999995,102.9744,67.1344,358.04320000000007,104.1176,78.2792,346.4064000000001,103.1168,96.0632,281.97440000000006,35.3536,116.1488,320.3599999999999,95.5088,139.06,309.69039999999995,89.9168,114.4464,289.9936,64.092,135.6168,293.1912,56.9992,86.8408,279.19039999999995,17.9384,103.7208,282.7768000000001,29.2072,120.7256,288.29999999999995,45.9312,145.1816,318.98080000000004,109.0128,87.8672,-180.65120000000002,-224.8624,73.0112,-165.11360000000002,-223.216,95.8256,-193.18320000000006,-225.592,57.1584,-152.27999999999997,-219.7832,43.7072,
					-143.36,-216.5592,8.4872,-222.24,-230.0992,23.3632,-222.24,-235.3576,21.0632,-23.904800000000023,-165.8416,42.8752,-222.24,-234.328,23.816,-205.36879999999996,-231.9096,9.0056,-206.68560000000002,-225.9128,62.6088,-222.24,-231.0696,24.2344,-185.08079999999995,-226.1768,10.1056,-186.7264,-220.0192,43.5712,-181.11120000000005,-226.512,42.384,-200.55759999999998,-230.6312,60.3096,-194.34000000000003,-227.8184,10.3448,-162.2504,-213.256,26.2768,-163.00400000000002,-219.6544,10.4736,-141.08079999999995,-205.7,43.7208,-158.71040000000005,-220.2896,
					27.6808,-147.9112,-214.6904,60.4616,-173.10879999999997,-223.424,77.384,-208.2704,-226.6368,78.768,-222.24,-228.0848,91.7424,-222.24,-225.2208,75.34,-188.30399999999997,-225.0056,165.2024,-134.6304,-198.8024,129.6656,-202.66639999999995,-221.0456,136.3712,-222.24,-218.9216,201.4664,-200.31359999999995,-123.568,199.4064,-203.55920000000003,-141.412,186.2232,-222.24,-175.076,198.5992,-189.71280000000002,-162.1496,206.7144,-166.09519999999998,-151.1216,194.6432,-209.13120000000004,-158.8592,203.8736,-184.71280000000002,-145.3264,207.3784,-179.38239999999996,
					-127.648,211.1384,-160.5312,-133.916,210.9928,-143.19600000000003,-140.4616,96.5704,295.67679999999996,67.7048,83.2368,227.0032000000001,202.6208,113.9592,68.53599999999994,190.0688,151.208,23.38480000000004,160.4168,81.412,196.64800000000002,206.52,56.4728,226.70640000000003,200.5072,59.3488,187.62879999999996,204.2008,94.2944,44.06560000000002,177.2224,146.3984,-2.571199999999976,142.7584,90.5072,128.4832,207.5048,69.74,117.93119999999999,199.232,86.8,-199.13199999999995,-226.3056,115.7096,-186.25120000000004,-223.7728,107.3624,-187.71040000000005,-224.9056,41.5552,
					-41.854400000000055,-180.228,169.0592,-128.024,-193.736,153.0784,-127.49760000000003,-202.8368,138.352,-124.97680000000003,-208.476,123.7216,-120.90880000000004,-211.3176,108.1032,-114.65840000000003,-212.0784,94.8152,-107.13999999999999,-210.2152,183.328,-127.548,-183.9976,0,-58.816799999999944,119.528,218.6176,-25.965599999999995,-71.2176,219.0648,-38.982399999999984,-78.9584,219.0552,-50.993600000000015,-86.6488,195.1376,-123.10159999999996,-167.4032,218.2192,-61.37040000000002,-94.1712,217.1656,-71.64480000000003,-102.0496,215.3328,-81.02160000000003,-110.1264,213.1856,-91.1952,-119.256,
					209.46,-100.7672,-130.2792,205.6568,-109.37840000000006,-141.4304,215.9648,0.011200000000030741,-60.3424,218.072,-12.503199999999993,-63.1632,213.3336,-121.99120000000005,-133.4392,215.032,-139.24080000000004,-123.7368,213.7056,-156.72000000000003,-115.6344,217.7912,-114.02639999999997,-117.7352,220.7584,-107.15599999999995,-105.4896,199.5608,-201.45839999999998,-102.0936,208.2056,-179.1024,-107.8032,219.068,-133.83360000000005,-104.564,221.156,-92.69119999999998,-92.572,221.9776,-76.96799999999996,-82.6384,214.772,-157.11120000000005,-93.0776,208.024,-179.09439999999995,-84.2584,195.6544,-204.53200000000004,
					-78.736,222.4088,-112.71839999999997,-88.9992,223.828,-94.79759999999999,-74.8632,57.2912,-212.59040000000005,45.08,84.2096,-222.24,30.4376,135.0664,314.8456000000001,132.7336,113.6688,305.51199999999994,154.412,119.2032,288.212,169.34,91.7264,293.88159999999993,171.4544,99.828,275.616,183.0104,71.5472,276.43360000000007,183.8856,88.544,257.2736,193.2504,60.016,255.1056000000001,195.0544,59.1144,295.6128000000001,176.256,38.7104,276.4487999999999,188.496,39.1448,316.1056000000001,169.1848,21.4472,296.212,182.6432,25.8168,
					340.5999999999999,163.9296,12.4792,318.7192,175.9104,0,411.7048,142.7416,0,241.73119999999994,204.6184,0,308.1335999999999,181.7512,0,334.37519999999995,171.5056,0,387.76800000000003,150.6592,44.232,387.02559999999994,137.3984,26.0496,388.048,146.428,16.42,360.5247999999999,159.1904,35.816,362.88879999999995,150.5344,88.8488,313.3040000000001,158.0296,96.1944,334.2088000000001,137.2808,113.6896,324.6880000000001,135.6528,62.2888,315.8152,164.2216,76.2784,347.6751999999999,137.9232,60.1096,363.568,138.2064,
					52.6576,344.49839999999995,152.2896,75.2872,329.6192000000001,151.464,84.44,161.64,209.6608,62.3824,151.48000000000002,204.3952,99.0768,96.58879999999999,200.116,79.2208,84.12720000000002,189.4344,130.8368,45.231199999999944,177.7856,118.2152,16.176000000000045,160.9056,0,280.10400000000004,192.7864,26.932,254.9792,198.2904,0,129.02319999999997,199.6088,0,6.560799999999972,151.34,0,196.92319999999995,207.7176,19.6576,220.9416,206.7504,29.2624,-178.15120000000002,63.168,0,-177.55679999999995,55.1672,144.4384,-222.24,
					-16.2088,122.8712,-222.24,8.956,101.9048,-206.64959999999996,31.2624,80.8704,-197.7264,44.0696,54.3552,-187.53200000000004,57.6008,297.5984,127.39520000000005,81.3944,331.916,141.61919999999998,103.4216,310.2608,129.22479999999996,114.3344,291.312,122.1128,139.3976,190.5,311.2736,124.5608,163.5976,308.4015999999999,128.0272,233.1048,225.7360000000001,180.8416,212.7256,209.57759999999996,190.62,265.3296,178.78160000000003,177.1864,242.6456,168.44799999999998,179.5552,208.4168,275.7224000000001,164.5448,186.0752,260.4408000000001,179.2584,167.1016,
					294.5447999999999,151.4928,219.5448,252.5552,174.792,248.26,202.0136,181.0584,225.812,188.92399999999998,188.68,308.6432,134.5928,145.796,280.2912,125.12959999999998,151.8888,175.94,276.9656,169.744,279.468,160.43679999999995,170.5264,255.8568,149.00480000000005,171.348,141.5904,298.7704000000001,154.3184,149.2472,284.13200000000006,172.2088,125.0616,271.6024,188.1392,109.232,256.15599999999995,199.2912,100.2224,230.7736,206.7736,98.76,202.30960000000005,213.2192,100.7656,168.44719999999995,215.0704,188.4736,-207.4384,-55.3016,
					204.444,-181.37919999999997,-61.0696,198.4504,-180.15279999999996,-37.6056,214.9528,-157.30079999999998,-69.2696,158.7936,-222.24,-35.6928,170.6808,-222.24,-53.5832,207.2168,-156.90639999999996,-21.1704,212.5336,-158.13440000000003,-45.3784,220.5696,-134.28240000000005,-54.8112,226.1832,-114.6336,-65.148,220.0472,-134.86479999999995,-78.5904,59.8952,-106.56640000000004,98.612,28.6896,-95.33519999999999,106.7696,0,-95.31759999999997,99.2608,37.0008,184.53840000000002,205.5224,16.1584,189.11839999999995,207.3344,0,168.30399999999997,205.668,110.0184,137.0312,
					212.476,118.3136,113.09360000000004,207.9088,41.4176,142.49440000000004,203.4168,48.8968,101.14559999999994,195.8632,54.7856,64.58320000000003,184.916,17.2912,155.99839999999995,205.4032,19.0432,121.69839999999999,197.4792,21.532,79.65840000000003,187.3144,0,92.28639999999996,188.2576,25.7416,12.996800000000007,163.9592,28.3256,-56.03200000000004,128.1424,49.148,-134.3736,86.9912,28.7496,-128.55920000000003,89.6256,0,-128.95360000000005,79.9048,52.1712,-162.72879999999998,71.9784,28.6064,-154.28560000000004,75.8296,0,-155.02319999999997,65.216,30.628,
					-206.5888,48.5048,0,-206.03200000000004,42.2672,220.1504,-134.10799999999995,-28.9976,227.6328,-113.99599999999998,-40.0016,214.3224,-133.0312,-5.6672,230.1176,-94.98559999999998,-49.7,226.5648,-76.45680000000004,-61.5128,222.264,-61.82159999999999,-75.4544,232.0688,-95.91600000000005,-26.3368,225.0912,-115.25040000000001,-16.6368,231.4232,-96.37199999999996,-2.8512,0,115.75840000000005,-100.068,231.3136,-77.1608,-37.7912,161.9072,-204.0752,-14.7128,144.1712,-199.75599999999997,7.1288,119.4408,-192.57920000000001,28.8536,96.9984,-183.91520000000003,46.344,
					77.1936,-173.20640000000003,59.3392,221.9056,-48.724000000000046,-68.2456,225.0872,-61.454399999999964,-60.5064,228.28,-60.33280000000002,-48.0888,0,63.96320000000003,174.8688,24.0904,43.00959999999998,175.9368,58.1488,26.926399999999944,171.8416,238.2624,36.33360000000005,133.6264,251.4192,90.74000000000001,147.208,216.8128,70.41999999999996,-11.1272,230.8016,47.1472,1.6688,316.5376,130.95280000000002,98.5248,304.5776,150.35440000000006,74.0328,240.5776,115.26160000000004,35.2824,251.8656,98.43920000000003,46.8096,224.4152,-31.659999999999968,-44.888,261.5736,129.85760000000005,
					53.3752,262.032,150.48000000000002,50.7528,251.4512,145.49919999999997,32.696,221.0872,-35.225599999999986,-61.8112,225.4688,-45.384000000000015,-51.6528,295.3008,144.15520000000004,159.8032,280.0192,128.09839999999997,67.1944,223.464,-13.174399999999991,-35.1888,218.136,-4.8215999999999894,-46.0768,219.8752,-20.78959999999995,-54.1952,78.4016,-96.73199999999997,-206.8736,70.2488,-91.86800000000005,-205.3504,224.4768,0.7712000000000216,-27.0952,219.4784,54.04240000000004,-9.6064,214.2912,10.811199999999985,-56.4512,216.4632,27.07680000000005,-28.1232,213.0864,23.924800000000005,-47.8872,217.624,
					10.779999999999973,-37.5912,212.3976,37.11760000000004,-37.8896,217.4152,40.65279999999996,-20.0424,158.8544,265.10799999999995,185.016,316.8704,135.97680000000003,138.1616,300.4512,125.39679999999998,133.2248,223.2608,96.44960000000003,-9.5392,221.0616,83.17840000000001,-2.1328,72.144,-144.68960000000004,77.4208,88.8296,-121.65279999999996,86.1768,93.1368,-155.30399999999997,64.9008,88.6648,8.782400000000052,160.9968,57.9792,-73.36080000000004,116.4112,55.7864,-5.624000000000024,155.4248,57.028,-42.42240000000004,135.412,26.952,-22.000800000000027,146.0424,0,-24.48879999999997,137.2032,
					223.6376,68.35839999999996,1.78,188.1664,-179.34400000000005,-19.0304,195.2688,-155.5032,-1.6968,119.0224,-164.02560000000005,47.8088,144.1744,-171.7256,28.4784,165.428,-177.14639999999997,11.8856,220.2792,-114.03359999999998,7.7056,205.3608,-133.00639999999999,14.5368,0,30.14160000000004,162.1168,166.2128,-153.61440000000005,30.1056,144.9376,-147.9216,46.0472,117.728,-136.89520000000005,66.4656,84.4176,-88.43679999999995,104.3584,168.7632,-128.67920000000004,48.3296,145.4664,-119.47760000000005,64.808,116.3016,-105.03120000000001,88.0408,213.4624,-112.41520000000003,
					26.572,257.188,-9.784800000000018,72.7696,249.9296,-29.767200000000003,61.2736,241.2448,-28.36239999999998,82.7192,241.7408,-51.6336,47.4072,233.7232,-73.93039999999996,33.9152,224.7976,-72.0136,51.7392,226.3624,-94.73519999999996,21.3808,218.9608,-93.20960000000002,39.68,266.276,11.440799999999967,59.9552,259.0656,-9.80880000000002,48.6688,252.244,-29.8904,37.1056,245.0136,-52.400800000000004,23.5016,238.8144,-75.61919999999998,9.6728,265.972,29.766399999999976,48.5472,261.0216,11.32159999999999,37.6144,254.2672,-9.636799999999994,26.0208,247.524,
					-30.34159999999997,13.5072,241.0544,-54.27999999999997,1.8032,258.0368,47.351999999999975,37.188,254.1952,29.74720000000002,27.6528,249.9264,10.533599999999979,15.3096,244.5248,-7.011999999999944,2.3968,239.4128,-27.954399999999964,-8.6744,247.1752,65.07280000000003,28.9464,242.736,47.831999999999994,15.952,238.8312,30.82000000000005,5.084,234.3616,13.576800000000048,-4.864,230.4304,-5.176799999999957,-13.9968,234.4456,62.62480000000005,12.8936,227.3672,32.611999999999966,-8.4552,225.2176,17.990400000000022,-17.3672,235.2304,-77.7568,-13.1032,238.128,78.87279999999998,24.9272,
					261.3304,65.00080000000003,45.4456,250.6648,80.93759999999997,38.42,265.1576,83.74400000000003,52.9096,268.4336,49.562400000000025,56.9272,272.6984,69.45519999999999,62.5864,277.5456,88.36959999999999,68.1184,254.1184,116.5104,52.068,270.508,103.13520000000005,60.1928,284.988,109.71280000000002,74.9872,231.3896,106.5,-17.2392,297.8688,114.14639999999997,93.0592,285.9504,92.84960000000001,84.5888,280.6232,74.69200000000001,79.3264,276.2936,53.05280000000005,74.6024,271.4624,30.612799999999993,68.1776,229.832,-26.731199999999944,-24.956,233.8872,-57.90880000000004,
					-25.0328,228.612,-43.43439999999998,-34.384,236.5888,-42.29200000000003,-16.32,225.4528,95.74000000000001,5.8152,227.9416,80.83040000000005,11.9448,229.7904,111.09760000000006,18.1728,235.9256,126.1232,27.932,232.0952,96.42719999999997,22.8744,241.5296,97.20000000000005,34.1944,247.4832,131.38160000000005,42.6888,226.5176,107.79039999999998,0.028,158.5664,304.52880000000005,85.1344,63.2224,368.2976000000001,82.6352,74.172,331.43039999999996,91.652,324.3888,138.22320000000002,117.1096,48.4904,326.71440000000007,26.004,45.9208,344.52240000000006,23.2296,46.8224,
					295.47360000000003,26.1776,10.3392,370.1776,7.052,64.4992,348.14560000000006,89.136,79.8176,306.02639999999997,70.412,75.4512,287.2816,27.2192,68.32,316.5103999999999,70.676,61.4496,335.40319999999997,67.8696,179.3392,-205.6784,-37.0144,175.7704,-178.91039999999998,-2.4312,182.4912,-154.57360000000006,16.3904,188.5968,-131.54960000000005,32.44,197.5504,-108.23440000000005,46.348,169.4952,-103.50879999999995,65.2208,85.3272,-23.924800000000005,143.488,83.6392,-58.807199999999966,122.2336,295.3544,112.27520000000004,108.8216,289.1288,110.11360000000002,121.5376,
					288.0096,94.82719999999995,102.584,280.1696,105.89120000000003,132.4336,282.8016,92.67920000000004,116.2432,280.0576,74.91840000000002,97.0568,275.6,53.6096,92.3584,270.8888,32.307199999999966,87.3144,264.696,11.729600000000005,82.3208,204.0432,-88.11919999999998,56.9552,114.7904,-76.0136,105.9584,145.6304,-90.56960000000004,83.42,116.8864,-43.21600000000001,125.9256,116.82,-11.620800000000031,143.9024,211.8408,-66.51919999999996,67.408,171.0736,-78.68640000000005,82.188,131.3648,87.26559999999995,199.9096,145.0944,64.70240000000001,189.1928,160.4312,42.49199999999996,
					173.2024,182.0888,25.318399999999997,155.356,175.5704,3.928800000000024,141.5456,145.4544,-32.690399999999954,124.4256,144.1648,-61.599199999999996,102.096,171.3272,-50.39359999999999,101.7768,172.6384,-23.27679999999998,121.2616,276.5072,73.79840000000002,111.5208,272.9176,90.44079999999997,127.7872,266.9896,72.74959999999999,125.4368,271.1392,53.10400000000004,108.0264,264.2384,32.32719999999995,104.0824,257.9904,11.775999999999954,99.1824,249.8,-9.911200000000008,91.692,260.7976,52.22879999999998,122.3752,256.0256,33.775999999999954,119.284,247.8976,53.05600000000004,135.9512,267.7864,
